di Filippo Addarii
| SURNAME | NAME | Nationality | Body | |
| 1 | ADDARII | Filippo | IT | Euclid Network |
| 2 | BARNA | Cristina | RO | University of Craiova-University of Bucharest |
| 3 | BERGER | Jacques | FR | Action Tank Entrepriseet Pauvreté |
| 4 | BLAND | Jonathan | UK | Social Business International OY |
| BORZAGA | Carlo | IT | University of Trento | |
| 6 | BÖSEL | Jochen | DE | GIB |
| 7 | BOSMA | NielsStefan | NL | Utrecht University School of Economics–Global Entrepreneurship Research Association -Vlerick Leuven Gent Management School |
| 8 | BUSSI | Patrizia | IT | ENSIE |
| 9 | CALLAWAY | Corrinne | UK | Social Finance |
| DE LORENZO | Giuseppina | IT | RegioneToscana | |
| 11 | DOPHEIDE | Christian | DE | Protestant foundation |
| 12 | DURAN LOPEZ | Alberto | ES | Once foundation |
| 13 | FAJARDO | Ana | ES | West Sussexcounty council |
| 14 | GUERINI | Giuseppe | IT | Confederazione cooperative italiane |
| HAZARD | Nicolas | FR | Comptoir del’innovation | |
| 16 | HEHENBERGER | Lisa | SE | EVPA |
| 17 | HILL | Katharine | UK | City ofLondon Corporation |
| 18 | HOLBROOK | Peter | UK | Social Entreprise UK |
| 19 | HUYSENTRUYT | Marieke | BE | Antwerpmanagement School |
| JUSTO | Rachida | FR | IEBusiness School | |
| 21 | KORES | Dolores | SI | Slovenian association for Mental Health |
| 22 | KUNZ | Norbert | DE | IQ consult |
| 23 | LEITE | Antonio | PT | Caixa Geral de Depositos |
| 24 | LINK | Martin | DE | KFW Bankengruppe |
| MAYER | Judith Lisa | DE | Technische Universität München | |
| 26 | MERCADIE | Michel | FR | Social Platform |
| 27 | MORGANTI | Marco | IT | Banca Prossima |
| 28 | NASIOULAS | Ioannis | EL | University of theAegean |
| 29 | NOGALES | Rocio | ES | EMES -Université de Liège |
| O’DONOHOE | Nicholas | UK | Big SocietyCapital | |
| 31 | OLDENBOURG | Felix | DE | Ashoka Deutschland |
| 32 | OLSSON | Jan | SE | REVES |
| 33 | O’SULLIVAN | Paul | IE | Clann Credo |
| 34 | PERRON | Jean-Luc | FR | Grameen CréditAgricoleMicrofinanceFoundation |
| PRZYBYSZ | Izabela | PL | Theinstitute of Public Affairs | |
| 36 | PUEHRINGER | Judith | AT | bdvAustria |
| 37 | REITZ | Hans | DE | TheGrameen Creative Lab |
| 38 | ROELANTSDU VIVIER | Bruno | BE | CECOP |
| 39 | SIBILLE | Hugues | FR | Crédit Coopératif |
| SINHA | Rachel | UK | ICAEW, Chartered AccountantsHall | |
| 41 | VALCARCEL | Mercedes | ES | Foundation ISIS |
| 42 | VAMESU | Ancuta | RO | CSDF |
| 43 | VAN ECHELPOEL | Koen | BE | Triodos Bank |
| 44 | VARGA | Eva | HU | NESST Europa |
Tags: Barnier
Lascia un tuo commento
Caratteri disponibili: 1500